Mls | 1094975 |
---|---|
Listing Type | For Sale |
Hoadues | $2,500 |
Subtype | Resale |
Days On Site | 327 |
Listing Provided By | Access Real Estate LLC | Alexis H. Burckart |
Zoning | Residential |
---|---|
Acreage | 2.40 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $228.19 | Average Min Sale Price: $488,219 | Average Max Sale Price: $708,874 | Average Median Sale Price: $623,500 |
Date: Sep 2024 | Sales: 4 | Average Price Per Sqft: $229.66 | Average Min Sale Price: $407,000 | Average Max Sale Price: $785,000 | Average Median Sale Price: $469,500 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $225.02 | Average Min Sale Price: $152,000 | Average Max Sale Price: $731,250 | Average Median Sale Price: $434,500 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $204.52 | Average Min Sale Price: $360,000 | Average Max Sale Price: $715,000 | Average Median Sale Price: $477,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $108.33 | Average Min Sale Price: $325,000 | Average Max Sale Price: $325,000 | Average Median Sale Price: $325,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $187.04 | Average Min Sale Price: $314,975 | Average Max Sale Price: $314,975 | Average Median Sale Price: $314,975 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $298.05 | Average Min Sale Price: $710,000 | Average Max Sale Price: $2,350,000 | Average Median Sale Price: $1,530,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $182.32 | Average Min Sale Price: $255,250 | Average Max Sale Price: $255,250 | Average Median Sale Price: $255,250 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $261.15 | Average Min Sale Price: $521,990 | Average Max Sale Price: $3,985,000 | Average Median Sale Price: $2,253,495 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $378,000 | Average Max Sale Price: $378,000 | Average Median Sale Price: $378,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $177.32 | Average Min Sale Price: $642,790 | Average Max Sale Price: $642,790 | Average Median Sale Price: $642,790 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $228.19 |
Average Min Sale Price: | $488,219 |
Average Max Sale Price: | $708,874 |
Average Median Sale Price: | $623,500 |
Sep 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $229.66 |
Average Min Sale Price: | $407,000 |
Average Max Sale Price: | $785,000 |
Average Median Sale Price: | $469,500 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $225.02 |
Average Min Sale Price: | $152,000 |
Average Max Sale Price: | $731,250 |
Average Median Sale Price: | $434,500 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $204.52 |
Average Min Sale Price: | $360,000 |
Average Max Sale Price: | $715,000 |
Average Median Sale Price: | $477,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $108.33 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $325,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $187.04 |
Average Min Sale Price: | $314,975 |
Average Max Sale Price: | $314,975 |
Average Median Sale Price: | $314,975 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $298.05 |
Average Min Sale Price: | $710,000 |
Average Max Sale Price: | $2,350,000 |
Average Median Sale Price: | $1,530,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $182.32 |
Average Min Sale Price: | $255,250 |
Average Max Sale Price: | $255,250 |
Average Median Sale Price: | $255,250 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $261.15 |
Average Min Sale Price: | $521,990 |
Average Max Sale Price: | $3,985,000 |
Average Median Sale Price: | $2,253,495 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $378,000 |
Average Max Sale Price: | $378,000 |
Average Median Sale Price: | $378,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $177.32 |
Average Min Sale Price: | $642,790 |
Average Max Sale Price: | $642,790 |
Average Median Sale Price: | $642,790 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Arcadia |
Zip Code | 73007 |
Area | Oklahoma |
School District | Edmond |
Elementary School | Will Rogers ES |
Middle School | Central MS |
High School | Memorial HS |