Mls | 2330028 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 471 |
Listing Provided By | McGraw, REALTORS | Amellia Ellis |
Zoning | none |
---|---|
Acreage | 2.08 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $171.96 | Average Min Sale Price: $516,750 | Average Max Sale Price: $520,000 | Average Median Sale Price: $518,375 |
Date: Oct 2024 | Sales: 22 | Average Price Per Sqft: $5966.36 | Average Min Sale Price: $850 | Average Max Sale Price: $350,000 | Average Median Sale Price: $105,000 |
Date: Sep 2024 | Sales: 21 | Average Price Per Sqft: $104.9 | Average Min Sale Price: $750 | Average Max Sale Price: $424,000 | Average Median Sale Price: $207,000 |
Date: Aug 2024 | Sales: 20 | Average Price Per Sqft: $90.4 | Average Min Sale Price: $1,000 | Average Max Sale Price: $519,000 | Average Median Sale Price: $134,000 |
Date: Jul 2024 | Sales: 11 | Average Price Per Sqft: $96.12 | Average Min Sale Price: $52,000 | Average Max Sale Price: $410,000 | Average Median Sale Price: $160,000 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $110.12 | Average Min Sale Price: $850 | Average Max Sale Price: $330,000 | Average Median Sale Price: $193,000 |
Date: May 2024 | Sales: 9 | Average Price Per Sqft: $106.01 | Average Min Sale Price: $20,000 | Average Max Sale Price: $745,000 | Average Median Sale Price: $150,000 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $89.78 | Average Min Sale Price: $130,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $160,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $116.63 | Average Min Sale Price: $155,000 | Average Max Sale Price: $155,000 | Average Median Sale Price: $155,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $25,000 | Average Max Sale Price: $25,000 | Average Median Sale Price: $25,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $171.96 |
Average Min Sale Price: | $516,750 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $518,375 |
Oct 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $5966.36 |
Average Min Sale Price: | $850 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $105,000 |
Sep 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $104.9 |
Average Min Sale Price: | $750 |
Average Max Sale Price: | $424,000 |
Average Median Sale Price: | $207,000 |
Aug 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $90.4 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $519,000 |
Average Median Sale Price: | $134,000 |
Jul 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $96.12 |
Average Min Sale Price: | $52,000 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $160,000 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $110.12 |
Average Min Sale Price: | $850 |
Average Max Sale Price: | $330,000 |
Average Median Sale Price: | $193,000 |
May 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $106.01 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $745,000 |
Average Median Sale Price: | $150,000 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $89.78 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $160,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $116.63 |
Average Min Sale Price: | $155,000 |
Average Max Sale Price: | $155,000 |
Average Median Sale Price: | $155,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $25,000 |
Average Median Sale Price: | $25,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Pontotoc |
City | Ada |
Zip Code | 74820 |
Community Name | Pontotoc Co Unplatted |