come check it out! This brick home features 3 bedrooms, 1 bath, original hardwood flooring, large laundry room, a bonus room that could be used as an extra bedroom/den. Property includes a storm shelter, a spring fed pond stocked with bass and catfish, a large 20 x 20 shop with an additional 10 x 20 extension for covered parking. This home sits on approximately 9.26 acres that is completely fenced! **Photos Coming Soon**
MLS# | 2305462 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 34 |
Listing Provided By | HST & CO | Lauren Hutson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,608 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 9.26 |
Area Information | |
---|---|
State | OK |
County | Johnston |
City | Coleman |
Zip Code | 73432 |
Community Name | Coleman |
School District | Coleman - Sch Dist (V61) |
Elementary School | Coleman |
Middle School | Coleman - Sch Dist (V61) |
High School | Coleman |
Listing VS Median (in Coleman) | |
Price: $299,000 low | high Med: $299,000 SqFt: 1,608 low | high Med: 1,608 $ / SqFt: $186 low | high Med: $186 On Site: 34 low | high Med: 34 Sourced by Back At You |