Unique property Looking for that Property to be able to have room enough to be away from town and have your livestock come take a look. This property has 5 Rv slips all with 30 and 50 Amp hook ups ponds and great grazing.
MLS# | 2225700 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 196 |
Listing Provided By | RE/MAX Advantage | Rod Canterbury |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,696 |
Story(s) | 1 |
Acreage | 43.97 |
Area Information | |
---|---|
State | OK |
County | Hughes |
City | Stuart |
Zip Code | 74570 |
Community Name | Hughes Co Unplatted |
School District | Stuart - Hughes cty (H6) |
Elementary School | Stuart |
Middle School | Stuart - Hughes cty (H6) |
High School | Stuart |
Listing VS Median (in Hughes Co Unplatted) | |
Price: $265,500 low | high Med: $290,000 SqFt: 1,696 low | high Med: 1,968 $ / SqFt: $157 low | high Med: $147 On Site: 196 low | high Med: 167 Sourced by Back At You |