MLS# | 2139667 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1972 |
Days On Site | 264 |
Listing Provided By | Midwest Land Group | Summer Witty |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,347 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1.000 |
Acreage | 0.16 |
Area Information | |
---|---|
State | OK |
County | Creek |
City | Bristow |
Zip Code | 74010 |
School District | Bristow - Sch Dist (42) |
Community Name | Bristow OT |
School District | Bristow - Sch Dist (42) |
Elementary School | Bristow |