MLS# | 2140215 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2007 |
Days On Site | 224 |
Listing Provided By | Chinowth Cohen | Missy Hagin-Pittman |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,782 |
Garage | 4 |
Pool | Yes |
Story(s) | 2.000 |
Acreage | 1.09 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Broken Arrow |
Zip Code | 74011 |
School District | Broken Arrow - Sch Dist (3) |
Community Name | Cedar Lake |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Wolf Creek |