MLS# | 22-1689 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Year | 2003 |
Days On Site | 159 |
Listing Provided By | McKibben & Co. Realty | Tiffany McKibben |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,047 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.75 |
Water Front | Water |
Attachments | |
---|---|
Loading |
Area Information | |
---|---|
State | OK |
County | Delaware |
City | Afton |
Zip Code | 74331 |
School District | South Counties |
Community Name | Sawmill Hollow |