Mls | 2330448 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Days On Site | 466 |
Listing Provided By | Keller Williams Advantage | Spencer Gainey |
Zoning | RS3 |
---|---|
Acreage | 0.16 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 13 | Average Price Per Sqft: $138.09 | Average Min Sale Price: $70,000 | Average Max Sale Price: $335,000 | Average Median Sale Price: $211,000 |
Date: Sep 2024 | Sales: 13 | Average Price Per Sqft: $126.84 | Average Min Sale Price: $132,000 | Average Max Sale Price: $282,500 | Average Median Sale Price: $205,000 |
Date: Aug 2024 | Sales: 9 | Average Price Per Sqft: $114.17 | Average Min Sale Price: $12,000 | Average Max Sale Price: $699,000 | Average Median Sale Price: $110,000 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $111.62 | Average Min Sale Price: $135,000 | Average Max Sale Price: $305,000 | Average Median Sale Price: $174,000 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $118.85 | Average Min Sale Price: $60,000 | Average Max Sale Price: $349,900 | Average Median Sale Price: $135,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $98.39 | Average Min Sale Price: $65,000 | Average Max Sale Price: $292,500 | Average Median Sale Price: $187,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $163.83 | Average Min Sale Price: $149,900 | Average Max Sale Price: $275,000 | Average Median Sale Price: $212,450 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $76.4 | Average Min Sale Price: $79,000 | Average Max Sale Price: $79,000 | Average Median Sale Price: $79,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $80.48 | Average Min Sale Price: $110,000 | Average Max Sale Price: $120,000 | Average Median Sale Price: $120,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $52.68 | Average Min Sale Price: $950 | Average Max Sale Price: $125,000 | Average Median Sale Price: $62,975 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $57.51 | Average Min Sale Price: $134,000 | Average Max Sale Price: $187,000 | Average Median Sale Price: $160,500 |
Oct 2024 | |
---|---|
Sales: | 13 |
Average Price Per Sqft: | $138.09 |
Average Min Sale Price: | $70,000 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $211,000 |
Sep 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $126.84 |
Average Min Sale Price: | $132,000 |
Average Max Sale Price: | $282,500 |
Average Median Sale Price: | $205,000 |
Aug 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $114.17 |
Average Min Sale Price: | $12,000 |
Average Max Sale Price: | $699,000 |
Average Median Sale Price: | $110,000 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $111.62 |
Average Min Sale Price: | $135,000 |
Average Max Sale Price: | $305,000 |
Average Median Sale Price: | $174,000 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $118.85 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $349,900 |
Average Median Sale Price: | $135,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $98.39 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $292,500 |
Average Median Sale Price: | $187,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $163.83 |
Average Min Sale Price: | $149,900 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $212,450 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $76.4 |
Average Min Sale Price: | $79,000 |
Average Max Sale Price: | $79,000 |
Average Median Sale Price: | $79,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $80.48 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $120,000 |
Average Median Sale Price: | $120,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $52.68 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $125,000 |
Average Median Sale Price: | $62,975 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $57.51 |
Average Min Sale Price: | $134,000 |
Average Max Sale Price: | $187,000 |
Average Median Sale Price: | $160,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74127 |
Community Name | Joe sub |