MLS# | 2240337 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2002 |
Days On Site | 77 |
Listing Provided By | Keller Williams Realty | Shelley Koster |
Bed(s) | 8 |
---|---|
Bath(s) | 10 Total |
SQ Feet | 5,733 |
Garage | 5 |
Basement | Y |
Story(s) | 2 |
Acreage | 31.62 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2023 | Sales: 1 | Avg $ Per SqFt: $416.9 | Min Sale Price: $4,440,000 | Max Sale Price: $4,440,000 | Med Sale Price: $4,440,000 |
Date: Nov 2022 | Sales: 2 | Avg $ Per SqFt: $194.96 | Min Sale Price: $711,000 | Max Sale Price: $1,080,000 | Med Sale Price: $895,500 |
Date: Oct 2022 | Sales: 1 | Avg $ Per SqFt: $142.89 | Min Sale Price: $287,500 | Max Sale Price: $287,500 | Med Sale Price: $287,500 |
Date: Sep 2022 | Sales: 1 | Avg $ Per SqFt: $112.21 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Aug 2022 | Sales: 1 | Avg $ Per SqFt: $675.6 | Min Sale Price: $227,000 | Max Sale Price: $227,000 | Med Sale Price: $227,000 |
Jan 2023 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $416.9 |
Min Sale Price: | $4,440,000 |
Max Sale Price: | $4,440,000 |
Med Sale Price: | $4,440,000 |
Nov 2022 | |
Sales: | 2 |
Avg $ Per SqFt: | $194.96 |
Min Sale Price: | $711,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $895,500 |
Oct 2022 | |
Sales: | 1 |
Avg $ Per SqFt: | $142.89 |
Min Sale Price: | $287,500 |
Max Sale Price: | $287,500 |
Med Sale Price: | $287,500 |
Sep 2022 | |
Sales: | 1 |
Avg $ Per SqFt: | $112.21 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Aug 2022 | |
Sales: | 1 |
Avg $ Per SqFt: | $675.6 |
Min Sale Price: | $227,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $227,000 |
Attachments | |
---|---|
Loading |
Area Information | |
---|---|
State | OK |
County | Delaware |
City | Grove |
Zip Code | 74344 |
Community Name | Delaware Co Unplatted |
School District | Grove - Sch Dist (D3) |
Elementary School | Grove |
Middle School | Grove - Sch Dist (D3) |
High School | Grove |