MLS# | 2135839 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1998 |
Days On Site | 220 |
Listing Provided By | Coldwell Banker Select | Michelle Hicks |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,627 |
Story(s) | 1.000 |
Acreage | 170.00 |
Area Information | |
---|---|
State | OK |
County | Creek |
City | Bristow |
Zip Code | 74010 |
School District | Bristow - Sch Dist (42) |
Community Name | Creek Co Unplatted |
School District | Bristow - Sch Dist (42) |
Elementary School | Bristow |