MLS# | 2306005 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2021 |
Days On Site | 32 |
Listing Provided By | 4T Land Group, LLC. | Tommy Richardson Jr |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Acreage | 80.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2022 | Sales: 1 | Avg $ Per SqFt: $546.88 | Min Sale Price: $280,000 | Max Sale Price: $280,000 | Med Sale Price: $280,000 |
Date: Nov 2022 | Sales: 1 | Avg $ Per SqFt: $113.88 | Min Sale Price: $239,500 | Max Sale Price: $239,500 | Med Sale Price: $239,500 |
Date: Sep 2022 | Sales: 2 | Avg $ Per SqFt: $86.84 | Min Sale Price: $175,000 | Max Sale Price: $199,000 | Med Sale Price: $187,000 |
Date: Jul 2022 | Sales: 2 | Avg $ Per SqFt: $85.23 | Min Sale Price: $120,000 | Max Sale Price: $131,000 | Med Sale Price: $125,500 |
Dec 2022 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $546.88 |
Min Sale Price: | $280,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $280,000 |
Nov 2022 | |
Sales: | 1 |
Avg $ Per SqFt: | $113.88 |
Min Sale Price: | $239,500 |
Max Sale Price: | $239,500 |
Med Sale Price: | $239,500 |
Sep 2022 | |
Sales: | 2 |
Avg $ Per SqFt: | $86.84 |
Min Sale Price: | $175,000 |
Max Sale Price: | $199,000 |
Med Sale Price: | $187,000 |
Jul 2022 | |
Sales: | 2 |
Avg $ Per SqFt: | $85.23 |
Min Sale Price: | $120,000 |
Max Sale Price: | $131,000 |
Med Sale Price: | $125,500 |
Attachments | |
---|---|
Loading |
Area Information | |
---|---|
State | OK |
County | Choctaw |
City | Antlers |
Zip Code | 74523 |
Community Name | Choctaw Co Unplatted |
School District | Soper - Sch Dist (S80) |
Elementary School | Soper |
Middle School | Soper - Sch Dist (S80) |
High School | Soper |