Mls | 23-1396 |
---|---|
Listing Type | For Sale |
Days On Site | 494 |
Listing Provided By | Keller Williams Realty Grand Lake | Dustin L. Phillips |
Acreage | 0.58 |
---|---|
Property View | None |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $115,000 | Average Max Sale Price: $115,000 | Average Median Sale Price: $115,000 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $139.9 | Average Min Sale Price: $72,500 | Average Max Sale Price: $320,000 | Average Median Sale Price: $224,000 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $216.04 | Average Min Sale Price: $85,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $342,000 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $169.04 | Average Min Sale Price: $158,000 | Average Max Sale Price: $625,000 | Average Median Sale Price: $345,000 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $167.83 | Average Min Sale Price: $11,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $110,000 |
Date: Jun 2024 | Sales: 6 | Average Price Per Sqft: $202.81 | Average Min Sale Price: $192,000 | Average Max Sale Price: $640,000 | Average Median Sale Price: $380,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $130.43 | Average Min Sale Price: $6,500 | Average Max Sale Price: $368,000 | Average Median Sale Price: $30,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $112.14 | Average Min Sale Price: $240,000 | Average Max Sale Price: $451,000 | Average Median Sale Price: $345,500 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $158.32 | Average Min Sale Price: $27,000 | Average Max Sale Price: $310,000 | Average Median Sale Price: $255,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $154.72 | Average Min Sale Price: $410,000 | Average Max Sale Price: $410,000 | Average Median Sale Price: $410,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $136.62 | Average Min Sale Price: $275,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $621,810 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $115,000 |
Average Max Sale Price: | $115,000 |
Average Median Sale Price: | $115,000 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $139.9 |
Average Min Sale Price: | $72,500 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $224,000 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $216.04 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $342,000 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $169.04 |
Average Min Sale Price: | $158,000 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $345,000 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $167.83 |
Average Min Sale Price: | $11,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $110,000 |
Jun 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $202.81 |
Average Min Sale Price: | $192,000 |
Average Max Sale Price: | $640,000 |
Average Median Sale Price: | $380,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $130.43 |
Average Min Sale Price: | $6,500 |
Average Max Sale Price: | $368,000 |
Average Median Sale Price: | $30,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $112.14 |
Average Min Sale Price: | $240,000 |
Average Max Sale Price: | $451,000 |
Average Median Sale Price: | $345,500 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $158.32 |
Average Min Sale Price: | $27,000 |
Average Max Sale Price: | $310,000 |
Average Median Sale Price: | $255,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $154.72 |
Average Min Sale Price: | $410,000 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $410,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $136.62 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $621,810 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Delaware |
City | Grove |
Zip Code | 74344 |
Area | Grove Delaware County |
Community Name | Grove Fisher Ph 1 |
School District | Grove |