MLS# | 2140013 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1947 |
Days On Site | 260 |
Listing Provided By | eXp Realty | Jaybee Hawkins |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,284 |
Story(s) | 1.000 |
Acreage | 0.16 |
Area Information | |
---|---|
State | OK |
County | Creek |
City | Bristow |
Zip Code | 74010 |
School District | Bristow - Sch Dist (42) |
Community Name | Bristow OT |
School District | Bristow - Sch Dist (42) |
Elementary School | Bristow |