Vacant lot near Greenwood also known as Black Wall Street.
MLS# | 2434376 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Listing Provided By | Keller Williams Advantage | Charlotte Harrison |
Zoning | RS4 |
---|---|
Acreage | 0.11 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74106 |
Community Name | Booker Washington addn |
School District | Tulsa - Sch Dist (1) |
Elementary School | Tulsa - Sch Dist (1) |
Middle School | Tulsa - Sch Dist (1) |
High School | Tulsa - Sch Dist (1) |
Listing VS Median (In Booker Washington addn) | |
Price: $25,000 low | high Med: $215,000 On site: 181 low | high Med: 30 |