Mls | 2330436 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 466 |
Listing Provided By | United County J-Mack Realty | Joe M. McAlester |
Zoning | Residental |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $109.25 | Average Min Sale Price: $865 | Average Max Sale Price: $260,000 | Average Median Sale Price: $105,000 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $63 | Average Min Sale Price: $800 | Average Max Sale Price: $337,500 | Average Median Sale Price: $57,500 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $89.48 | Average Min Sale Price: $1,100 | Average Max Sale Price: $325,000 | Average Median Sale Price: $183,500 |
Date: Aug 2024 | Sales: 21 | Average Price Per Sqft: $96.98 | Average Min Sale Price: $4,000 | Average Max Sale Price: $390,000 | Average Median Sale Price: $156,000 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $108 | Average Min Sale Price: $160,000 | Average Max Sale Price: $350,000 | Average Median Sale Price: $223,000 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $113.55 | Average Min Sale Price: $20,000 | Average Max Sale Price: $650,000 | Average Median Sale Price: $158,000 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $113.21 | Average Min Sale Price: $10,000 | Average Max Sale Price: $279,500 | Average Median Sale Price: $222,975 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $76.27 | Average Min Sale Price: $27,000 | Average Max Sale Price: $219,000 | Average Median Sale Price: $80,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $104.82 | Average Min Sale Price: $27,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $225,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $23,000 | Average Max Sale Price: $23,000 | Average Median Sale Price: $23,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $196.97 | Average Min Sale Price: $130,000 | Average Max Sale Price: $130,000 | Average Median Sale Price: $130,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $109.25 |
Average Min Sale Price: | $865 |
Average Max Sale Price: | $260,000 |
Average Median Sale Price: | $105,000 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $63 |
Average Min Sale Price: | $800 |
Average Max Sale Price: | $337,500 |
Average Median Sale Price: | $57,500 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $89.48 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $183,500 |
Aug 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $96.98 |
Average Min Sale Price: | $4,000 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $156,000 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $108 |
Average Min Sale Price: | $160,000 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $223,000 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $113.55 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $158,000 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $113.21 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $279,500 |
Average Median Sale Price: | $222,975 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $76.27 |
Average Min Sale Price: | $27,000 |
Average Max Sale Price: | $219,000 |
Average Median Sale Price: | $80,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $104.82 |
Average Min Sale Price: | $27,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $225,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $23,000 |
Average Max Sale Price: | $23,000 |
Average Median Sale Price: | $23,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $196.97 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $130,000 |
Average Median Sale Price: | $130,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Pittsburg |
City | McAlester |
Zip Code | 74501 |
Community Name | Townsite Add #10 |