Mls | 2328766 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Days On Site | 480 |
Listing Provided By | Texoma Agency, Inc. | Crystal Pierce |
Zoning | RES |
---|---|
Acreage | 0.83 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $90,000 | Average Max Sale Price: $90,000 | Average Median Sale Price: $90,000 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $104.17 | Average Min Sale Price: $14,000 | Average Max Sale Price: $250,000 | Average Median Sale Price: $85,000 |
Date: Sep 2024 | Sales: 9 | Average Price Per Sqft: $191.34 | Average Min Sale Price: $30,000 | Average Max Sale Price: $500,000 | Average Median Sale Price: $173,000 |
Date: Aug 2024 | Sales: 12 | Average Price Per Sqft: $185.1 | Average Min Sale Price: $37,000 | Average Max Sale Price: $610,000 | Average Median Sale Price: $227,500 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $164.64 | Average Min Sale Price: $130,000 | Average Max Sale Price: $260,000 | Average Median Sale Price: $150,000 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $181.95 | Average Min Sale Price: $108,000 | Average Max Sale Price: $525,000 | Average Median Sale Price: $180,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $228.97 | Average Min Sale Price: $15,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $270,000 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $168.06 | Average Min Sale Price: $70,000 | Average Max Sale Price: $354,000 | Average Median Sale Price: $271,137 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $233.27 | Average Min Sale Price: $25,000 | Average Max Sale Price: $349,900 | Average Median Sale Price: $25,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $172.51 | Average Min Sale Price: $320,000 | Average Max Sale Price: $320,000 | Average Median Sale Price: $320,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $120.56 | Average Min Sale Price: $180,000 | Average Max Sale Price: $180,000 | Average Median Sale Price: $180,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $90,000 |
Average Max Sale Price: | $90,000 |
Average Median Sale Price: | $90,000 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $104.17 |
Average Min Sale Price: | $14,000 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $85,000 |
Sep 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $191.34 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $173,000 |
Aug 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $185.1 |
Average Min Sale Price: | $37,000 |
Average Max Sale Price: | $610,000 |
Average Median Sale Price: | $227,500 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $164.64 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $260,000 |
Average Median Sale Price: | $150,000 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $181.95 |
Average Min Sale Price: | $108,000 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $180,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $228.97 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $270,000 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $168.06 |
Average Min Sale Price: | $70,000 |
Average Max Sale Price: | $354,000 |
Average Median Sale Price: | $271,137 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $233.27 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $349,900 |
Average Median Sale Price: | $25,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $172.51 |
Average Min Sale Price: | $320,000 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $320,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $120.56 |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $180,000 |
Average Median Sale Price: | $180,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Marshall |
City | Kingston |
Zip Code | 73439 |
Community Name | Lindsay |