Description
This 160 acres is an outdoorsman dream! Whitetail Deer, Turkeys, and quail. With some management this acreage could be transformed into an area that held a great number of mature bucks. Power and water are readily available. This property also offers owner financing as an option.
Details
MLS# | 981996 |
---|
Listing Type | For Sale |
---|
Status | ACT |
---|
Days On Site | 207 |
---|
Listing Provided By | Pioneer Realty | Chris Fields |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2022 | Sales: 1 | Avg $ Per SqFt: $151.41 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Date: Jan 2022 | Sales: 2 | Avg $ Per SqFt: $117.32 | Min Sale Price: $145,000 | Max Sale Price: $179,250 | Med Sale Price: $162,125 |
Date: Nov 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: Sep 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $50,000 | Med Sale Price: $50,000 |
Date: Jul 2021 | Sales: 1 | Avg $ Per SqFt: $100 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Feb 2022 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $151.41 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Jan 2022 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $117.32 |
Min Sale Price: | $145,000 |
Max Sale Price: | $179,250 |
Med Sale Price: | $162,125 |
Nov 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Sep 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $50,000 |
Med Sale Price: | $50,000 |
Jul 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $100 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Request a showing
Request a showing